NFS-220 Product Family
The NFS-220 is a low cost precision time and frequency standard that uses GNSS for use in WI-FI, Wi-Max, satellite communications, telecommunications, and military communications. This frequency standard is the newest of Time & Frequency Solutions’ GNSS Synchronising clocks and utilises a high performance 32 channel receiver with automatic position-averaging that enables the best use of GNSS when operating in a fixed location. The NFS220 includes 4 low phase noise 10MHz outputs, 4 1PPS outputs with individual 600PS propagation delay compensation, IRIG, Have Quick, and NTP outputs.
No matching variations found.
NFS-220 Base Model, High Stability Rubidium Oscillator, 24 V DC Power
Model #095000025
NFS-220 Plus Model, High Stability Rubidium Oscillator, 24 V DC Power
Model #095000026
NFS-220 Base Model, High Stability Rubidium Oscillator, 48 V DC Power
Model #095000027
NFS-220 Plus Model, High Stability Rubidium Oscillator, 48 V DC Power
Model #095000028
Variations
Model Number | Description | Oscillator Type | Power Supply | Power Type | Output Format | Input Format | Time Display |
---|---|---|---|---|---|---|---|
095000011 | NFS-220 Base Model, OCXO, AC Power | OCXO | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000012 | NFS-220 Plus Model, OCXO, AC Power | OCXO | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000013 | NFS-220 Base Model, OCXO, 24V DC Power | OCXO | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000014 | NFS-220 Plus Model, OCXO, 24 V DC Power | OCXO | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000015 | NFS-220 Base Model, OCXO, 48V DC Power | OCXO | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000016 | NFS-220 Plus Model, OCXO, 48 V DC Power | OCXO | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000017 | NFS-220 Base Model, Rubidium Oscillator, AC Power | Rubidium | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000018 | NFS-220 Plus Model, Rubidium Oscillator, AC Power | Rubidium | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000019 | NFS-220 Base Model, Rubidium Oscillator, 24 V DC Power | Rubidium | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000020 | NFS-220 Plus Model, Rubidium Oscillator, 24 V DC Power | Rubidium | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000021 | NFS-220 Base Model, Rubidium Oscillator, 48 V DC Power | Rubidium | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000022 | NFS-220 Plus Model, Rubidium Oscillator, 48 V DC Power | Rubidium | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000023 | NFS-220 Base Model, High Stability Rubidium Oscillator, AC Power | High Stability Rubidium | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000024 | NFS-220 Plus Model, High Stability Rubidium Oscillator, AC Power | High Stability Rubidium | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000025 | NFS-220 Base Model, High Stability Rubidium Oscillator, 24 V DC Power | High Stability Rubidium | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000026 | NFS-220 Plus Model, High Stability Rubidium Oscillator, 24 V DC Power | High Stability Rubidium | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000027 | NFS-220 Base Model, High Stability Rubidium Oscillator, 48 V DC Power | High Stability Rubidium | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000028 | NFS-220 Plus Model, High Stability Rubidium Oscillator, 48 V DC Power | High Stability Rubidium | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000029 | NFS-220 Base Model, Rubidium Oscillator and OCXO, AC Power | Rubidium & OCXO | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000030 | NFS-220 Plus Model, Rubidium Oscillator and OCXO, AC Power | Rubidium & OCXO | 90-264 VAC | AC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000031 | NFS-220 Base Model, Rubidium Oscillator and OCXO, 24 V DC Power | Rubidium & OCXO | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000032 | NFS-220 Plus Model, Rubidium Oscillator and OCXO, 24 V DC Power | Rubidium & OCXO | 24 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
095000033 | NFS-220 Base Model, Rubidium Oscillator and OCXO, 48 V DC Power | Rubidium & OCXO | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | No |
095000034 | NFS-220 Plus Model, Rubidium Oscillator and OCXO, 48 V DC Power | Rubidium & OCXO | 48 VDC | DC | 1PPS, 10MHz, IRIG, Have Quick, NTP, RS422, RS232 | GPS, HQ/1PPS, 1PPS | Yes |
Features
- High performance GNSS disciplined Time/Frequency standard
- Ethernet Interface for management and control
- Network Time Protocol (NTP)
- Multiple 1PPS outputs with individual delay compensation
- Multiple Low Phase Noise 10MHz outputs with software programmable level
- Time Code outputs including Have Quick, IRIG A, IRIG B, IRIG E, IRIG G
- Sync to GNSS or to Have Quick/1PPS per ICD-GPS-060
- Choice of internal disciplined OCXO or Rubidium Oscillator
The NFS220 is fitted with an internal back up oscillator that is continuously calibrated to GNSS using an advanced algorithm, providing optimal frequency control of the oscillator. This ensures that the highest time and frequency accuracy is maintained if no satellites can be tracked, and ensures an ultra stable, low noise frequency reference.
The NFS220 utilises a high performance 32 channel GNSS receiver. An automatic position-averaging feature enables the best use of GNSS when operating in a fixed location.
The basic NFS220 includes a precision OCXO frequency standard, while a Rubidium oscillator is optionally available to give a variety of price and performance options. An option with a low noise OCXO phase locked to a rubidium is also available, combining the low noise characteristic with the OCXO with the long-term stability of a rubidium.
The NFS220 provides “at a glance” status indication via front panel LED’s and can be integrated with other management systems using Ethernet and serial ports.
The NFS220 provides simple integration into military platforms by allowing synchronisation from Have Quick time code, which is available on military SA-ASM GPS receivers such as the DAGR or PLGR. The NFS220 also generates Have Quick and 1PPS signals compatible with ICD-GPS-060.
The integrated Ethernet interface provides Network Time Protocol (NTP) synchronisation of other connected computers.
In addition to NTP, the NFS220 Ethernet interface contains a built in web server that allows the NFS220 to be controlled using a standard web browser such as Internet Explorer. Simple Network Management Protocol (SNMP) allows easy integration of the NFS220 with industry standard network management systems.
The NFS220 provides three 1PPS time mark outputs. A unique feature allows precisely controlled delays to be inserted into these outputs to compensate for cable and other propagation delays. Compensation delay is independent for each output and has
Serial time code outputs are provided to allow time synchronisation to be distributed to computers, displays, and other equipment requiring precision time. Two outputs are dedicated to Have Quick time code. Two outputs (one modulated, one DC level shift) may be user selected from IRIG A, IRIG B, IRIG E, IRIG G.
Four low phase noise 10 MHz sine wave outputs from the disciplined oscillator are provided. Signal amplitude is software settable.
All outputs are provided with activity detectors. Loss of any output is indicated by means of a individual front panel alarm LED as well as through the network interface or a discrete alarm output.
Specifications
GPS Receiver
Satellite Signal | GNSS L1 1575.42 MHz |
Satellite Code | C/A 1.023 MHz |
Receiver Type | Parallel 32 Channel. All-in view satellites tracked continuously and simultaneously |
Warm Start | <5 sec (Open Sky) |
Autonomous Start | <35 seconds Cold Start (Open Sky) |
Cold Start Requirements | Automatic: No input of time or position required |
Position Accuracy | 2.4 m horizontal, 5 m altitude with respect to WGS84 after 24 hour position averaging |
Timing Accuracy (Tracking Satellites) | ± 100 ns. Absolute UTC Std Deviation 15ns (OCXO) |
Timing Accuracy (Holdover mode, +/- 5°C) | < 15 µsec/day (OCXO), <1 µsec /day (Rb2) |
Frequency Stability (tracking satellites) | See data sheet |
1PPS Output
Connector Type | BNC (2) DB9 (1) |
Output Level | 0-5V or 0-10V into 50Ω link selectable by user |
On Time | Rising Edge |
Network Interface
Interface Type | 10 BaseT |
Protocols | TCP/IP, UDP, NTPv3, HTTP, SNMP v1 |
Serial Interface
Type | RS232 and RS422 |
Baud Rate | 9600, N, 8, 1 |
Sine Wave Outputs
Number of Outputs | 4 |
Connector Type | BNC |
Frequency | 10 MHz |
Output Level | 0-13dBm into 50 ohm, Software settable |
Time Code 1 Output
Connector Type | BNC |
Code Type | IRIG A135, B125, E115, G145 software selected |
Control Functions | IEEE 1344 |
Output Level | 3 V p-p into 600 ohm (DCL) |
Time Code 2 Output
Connector Type | DB9 |
Code Type | IRIG A005, B005, E005, G005 |
Selection | Same as modulated code |
Levels | DC level Shift (0-5V) |
Time Code 3,4 Output
Connector Type | BNC (1), DB9 (1) |
Code Type | Have Quick per ICD-GPS-060 |
Levels | 0-5V |
Alarm Status
Alarm Status | Voltage free relay, changeover contacts |
Status Indicator LEDs
Status Indicator LED's | Power, Tracking Satellites, Valid Time, Holdover/12hr Holdover alarm, Output Good/Fail ( 8 LEDs) |
Power
Power | 85-265VAC 50/60Hz |
Optional | 12VDC, 24VDC, -48VDC, 125VDC |
Physical
Dimensions | 19” rack mount, 1.75” (1U) height, 7.5“ depth |
Weight | 11 lb. typical |
Environmental
Temperature | |
Instrument | -10 to +50 °C |
Antenna | -40 to +85 °C |
Humidity | 95% Non-condensing |
EMC Emmission | To EN55022 as EN55024, FCC Part 15B, Class A |
EMC Immunity | To EN 50082-1 as EN61000-4-2 ESD, IEC 801-3 HF Field, IEC 801-4 Burst |
Product Safety | IEC 62368-1 |